Tekniske betingelser og ytelsesparametere
3.1 Strømforsyning: Motoren er trefaset AC, 380V (spesialbestilling 660V, 440V eller 220V), 50Hz (spesiell rekkefølge 60Hz); kontrollspenning 220V / 50Hz (spesiell rekkefølge 60Hz); fjernkontrollspenning 24VDC.
3.2 Arbeidsmiljø:
3.2.1 Omgivelsestemperatur: -20- + 60 ° C (spesialbestilling-60- + 80 ° C)
3.2.2 Relativ temperatur: ≤90% (ved 25 ° C)
3.2.3 Felles og utendørs type for steder der det ikke er brennbart / eksplosivt og ikke-korrosivt medium; Eks-bevisprodukter er tilgjengelige i dI og dIIBT4. dI er egnet for ikke-gruvearbeidende ansikter i kullgruver; dIIBT4 brukes i fabrikker og er egnet for eksplosive gassblandinger i T1-T4-gruppen med miljø IIA og IIB. (Se GB3836.1 for detaljer).
3.2.4 Beskyttelsesnivå: Utendørs type og Ex-proof type er IP55 (tilpassbar IP67).
3.3 Arbeidssystem: i kort tid på 10 minutter (kan tilpasses i 30 minutter).
3.5 Hovedprestasjonsparametere
Populære tags: elektrisk kvart sving aktuator, Kina, produsenter, leverandører, fabrikk, kjøp, pris, sitat
Type | Utgangsmoment (Nm) | Utgangshastighet (r / min) | Driftstid for 90 ° sving (S) | Maks stamme diameter | Med DZW type elektrisk modell | Vurder nåværende (KW) | Nominell strøm (A) |
DQW10 | 100 | 1 | 15 | 28 | DZW5 | 0,12 | 0,57 |
DQW20 | 200 | 1 | 15 | 28 | DZW5 | 0,12 | 0,57 |
DQW30 | 300 | 1 | 15 | 28 | DZW5 | 0,12 | 0,57 |
DQW60 | 600 | 1 | 15 | 42 | DZW5 | 0,12 | 0,57 |
DQW90 | 900 | 0,75 | 20 | 42 | DZW10 | 0.25 | 1,03 |
DQW120 | 1200 | 0,75 | 20 | 42 | DZW10 | 0.25 | 1,03 |
DQW200 | 2000 | 0.5 | 30 | 60 | DZW15 | 0,37 | 1,38 |
DQW250 | 2500 | 0.5 | 30 | 60 | DZW15 | 0,37 | 1,38 |
DQW300 | 3000 | 0.5 | 30 | 60 | DZW20 | 0,55 | 2.2 |
DQW400 | 4000 | 0.5 | 30 | 60 | DZW20 | 0,55 | 2.2 |
DQW500 | 5000 | 0.5 | 30 | 70 | DZW30 | 0,75 | 2,62 |
DQW600 | 6000 | 0.5 | 30 | 80 | DZW30 | 0,75 | 2,62 |
DQW800 | 8000 | 0,45 | 35 | 100 | DZW45 | 1.1 | 4 |
DQW1000 | 10000 | 0,45 | 35 | 100 | DZW60 | 1.5 | 4.12 |
DQW1200 | 12000 | 0,45 | 35 | 100 | DZW60 | 1.5 | 4.12 |
DQW1600 | 16000 | 0.4 | 38 | 120 | DZW90 | 2.2 | 5,25 |
DQW2000 | 20000 | 0.4 | 38 | 120 | DZW90 | 2.2 | 5,25 |
DQW3200 | 32000 | 0.3 | 50 | 160 | DZW120 | 3 | 7.9 |
DQW4000 | 40000 | 0.3 | 50 | 160 | DZW180 | 4 | 8,87 |
DQW5000 | 50000 | 0.26 | 58 | 160 | DZW250 | 5.5 | 12.05 |
DQW6300 | 63000 | 0.26 | 58 | 180 | DZW350 | 7.5 | 15.6 |
DQW8000 | 80000 | 0.26 | 58 | 180 | DZW500 | 10 | 20.5 |
DQW12000 | 120000 | 0,24 | 63 | 220 | DZW500 | 10 | 20.5 |
DQW16500 | 165000 | 0,187 | 80 | 240 | DZW650 | 11 | 24 |
Dimensjoner for installasjonsmått og utseende
DQW10 ~ DQW3200 utseende dimensjoner

Type | Utseende dimensjoner | |||||||||
A1 | A2 | A3 | A4 | B1 | B2 | φD | ΦD1 | H1 | H2 | |
DQW10 | 80 | 98 | 289 | 570 | 86 | 321 | 196 | 250 | 110 | 526 |
DQW20 | ||||||||||
DQW30 | ||||||||||
DQW60 | ||||||||||
DQW90 | 100 | 115 | 371 | 590 | 102 | 425 | 230 | 365 | 126 | 638 |
DQW120 | ||||||||||
DQW200 | 125 | 150 | 371 | 590 | 120 | 425 | 300 | 365 | 160 | 704 |
DQW250 | ||||||||||
DQW300 | ||||||||||
DQW400 | ||||||||||
DQW500 | 160 | 195 | 371 | 590 | 115 | 425 | 358 | 365 | 197 | 770 |
DQW600 | ||||||||||
DQW800 | 160 | 195 | 515 | 810 | 115 | 516 | 358 | 470 | 197 | 885 |
DQW1000 | 200 | 248 | 515 | 810 | 135 | 516 | 430 | 470 | 215 | 895 |
DQW1200 | 200 | 248 | 515 | 810 | 135 | 516 | 430 | 470 | 215 | 895 |
DQW1600 | 200 | 248 | 540 | 830 | 135 | 660 | 430 | 550 | 215 | 930 |
DQW2000 | 250 | 292 | 540 | 830 | 170 | 660 | 540 | 550 | 270 | 1095 |
DQW3200 | 250 | 292 | 540 | 830 | 170 | 660 | 540 | 550 | 270 | 1095 |
DQW4000 ~ DQW16500 utseende dimensjoner
Type | Utseende dimensjoner | ||||||||||
A1 | A2 | A3 | A4 | B1 | B2 | B3 | φD | ΦD1 | H1 | H2 | |
DQW4000 | 315 | 346 | 565 | 870 | 202 | 715 | 135 | 670 | 320 | 335 | 1325 |
DQW5000 | |||||||||||
DQW6300 | 315 | 346 | 770 | 1170 | 202 | 845 | 150 | 670 | 550 | 335 | 1430 |
DQW8000 | 380 | 380 | 770 | 1170 | 225 | 845 | 150 | 650 | 550 | 406 | 1486 |
DQW12000 | 602 | 410 | 770 | 1107 | 235 | 845 | 150 | 1050 | 550 | 525 | 2027 |
DQW16500 | 696 | 422 | 770 | 1107 | 285 | 845 | 150 | 1100 | 550 | 590 | 2188 |
